A 30026 Records | Color Code |
Blue
|
Green
|
Yellow
|
Red
|
All
|
Win - Loss |
001
- 000
|
000
- 001
|
001
- 001
|
005
- 003
|
007
- 005
|
|
Return On Investment |
010.10
%
|
005.00
%
|
000.70
%
|
031.85
%
|
037.65
%
|
|
|
Win Percentage |
100.00
%
|
000.00
%
|
050.00
%
|
062.50
%
|
058.33
%
|
|
Units Won |
00,002.02
|
00,001.00
|
00,000.14
|
00,006.37
|
00,007.53
|
|
||||||
A 30026 Sport 01K | A 30026 Selection | |||||
Date | ||||||
Country | ||||||
League | ||||||
Color Code | ||||||
Game | ||||||
Selection / Money Line |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
U. S. A. | MLB | Texas |
|
|
|
|
|
|
U. S. A. | MLB | Texas |
|
|
|
|
|
|
|
|
|
|
|
|||
|
U. S. A. | MLB | Boston |
|
|
|
|
|
|
U. S. A. | MLB | Oakland |
|
|
|
|
|
|
|
|
|
|
|
|||
|
Cuba | Serie N. | Artemisa |
|
|
|
|
|
|
Japan | NPB | Miami |
|
|
|
|
|
|
S Korea | KBO | Hanwha |
|
|
|
|
|
|
U. S. A. | MLB | Miami |
|
|
|
|
|
|
U. S. A. | MLB | Miami |
|
|
|
|
|
|
U. S. A. | MLB | Miami |
|
|
|
|
|
|
U. S. A. | MLB | Colorado |
|
|
|
|
|
|
U. S. A. | MLB | Miami |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||