A 20077 Records | Color Code |
Blue
|
Green
|
Yellow
|
Red
|
All
|
Win - Loss |
000
- 000
|
002
- 000
|
000
- 000
|
001
- 000
|
003
- 000
|
|
Return On Investment |
000.00
%
|
004.45
%
|
000.00
%
|
003.20
%
|
007.65
%
|
|
Win Percentage |
000.00
%
|
100.00
%
|
000.00
%
|
100.00
%
|
100.00
%
|
|
Units Won |
00,000.00
|
00,000.89
|
00,000.00
|
00,000.64
|
00,001.53
|
|
|
||||||
A 20077 Sport 01K | A 20077 Selection | |||||
Date | ||||||
Country | ||||||
League | ||||||
Color Code | ||||||
Game | ||||||
Selection / Money Line |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
Japan | J League 1 | Kobe |
|
|
|
|
|
|
S Korea | K League 1 | Ulsan Hyundai |
|
|
|
|
|
|
|
|
|
|
|
|||
|
Belarus | Vysshaya | Din Minsk |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||