C 60921 Records | Color Code |
Blue
|
Green
|
Yellow
|
Red
|
All
|
Win - Loss |
000
- 000
|
000
- 000
|
001
- 000
|
002
- 002
|
003
- 002
|
|
Return On Investment |
000.00
%
|
000.00
%
|
004.00
%
|
001.45
%
|
002.45
%
|
|
Win Percentage |
000.00
%
|
000.00
%
|
100.00
%
|
050.00
%
|
060.00
%
|
|
Units Won |
00,000.00
|
00,000.00
|
00,000.80
|
00,000.31
|
00,000.49
|
|
|
||||||
C 60921 Sport 01K | C 60921 Selection | |||||
Date | ||||||
Country | ||||||
League | ||||||
Color Code | ||||||
Game | ||||||
Selection / Money Line |
|
|
|
|||||||
|
Country | League | Game |
|
|
|
|
|
|
|
U. S. A. | MLB | Oakland |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
S. Korea | KBO | Hanwha |
|
|
|
|
|
|
|
U. S. A. | MLB | Pittsburgh |
|
|
|
|
|
|
|
U. S. A. | MLB | Tampa Bay |
|
|
|
|
|
|
|
Mexico | LMB | Yucatan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||
Las Vegas, Nevada |
|||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
|||||||||